<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Talking-Points</title>
	<link>http://talking-points.org</link>
	<description>Designing a community driven orientation system for the blind.</description>
	<pubDate>Wed, 28 May 2008 13:12:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Need Help and Partners</title>
		<link>http://talking-points.org/2008/05/28/need-help-and-partners/</link>
		<comments>http://talking-points.org/2008/05/28/need-help-and-partners/#comments</comments>
		<pubDate>Wed, 28 May 2008 13:12:25 +0000</pubDate>
		<dc:creator>jk</dc:creator>
		
		<category><![CDATA[Talking-Points]]></category>

		<category><![CDATA[community]]></category>

		<category><![CDATA[help]]></category>

		<category><![CDATA[pr]]></category>

		<guid isPermaLink="false">http://talking-points.org/2008/05/28/need-help-and-partners/</guid>
		<description><![CDATA[As our Talking-Points project is going into the summer we could really need some help and partners that would like to support us in achieving our vision.  You can have a part in helping blind people orientating themselves in urban environment and at the same time build a system that everybody could contribute to and [...]]]></description>
		<wfw:commentRss>http://talking-points.org/2008/05/28/need-help-and-partners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Talking-Points in the press</title>
		<link>http://talking-points.org/2008/04/23/talking-points-in-the-press/</link>
		<comments>http://talking-points.org/2008/04/23/talking-points-in-the-press/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 03:35:39 +0000</pubDate>
		<dc:creator>jk</dc:creator>
		
		<category><![CDATA[Talking-Points]]></category>

		<category><![CDATA[press]]></category>

		<category><![CDATA[public relations]]></category>

		<category><![CDATA[school of information]]></category>

		<guid isPermaLink="false">http://talking-points.org/2008/04/23/talking-points-in-the-press/</guid>
		<description><![CDATA[Today Talking-Points was covered in an article by the local news website concentrate. The article talks about our project and how it &#8220;is one of many ambitious student-led projects at the University&#8217;s unique School of Information&#8220;. Go check it out!
]]></description>
		<wfw:commentRss>http://talking-points.org/2008/04/23/talking-points-in-the-press/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Final GROCS presentation</title>
		<link>http://talking-points.org/2008/04/17/final-grocs-presentation-tomorrow/</link>
		<comments>http://talking-points.org/2008/04/17/final-grocs-presentation-tomorrow/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 02:31:56 +0000</pubDate>
		<dc:creator>jk</dc:creator>
		
		<category><![CDATA[Talking-Points]]></category>

		<category><![CDATA[GROCS]]></category>

		<category><![CDATA[presentation]]></category>

		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://talking-points.org/2008/04/17/final-grocs-presentation-tomorrow/</guid>
		<description><![CDATA[The semester getting to an end and we are preparing to present the work that we put into Talking-Points throughout the semester at tomorrow&#8217;s GROCS Open Houseful. We are very pleased with what we accomplished and proud to be able to present a working prototype at the event tomorrow. Please come and see it for [...]]]></description>
		<wfw:commentRss>http://talking-points.org/2008/04/17/final-grocs-presentation-tomorrow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Honorable mention for Talking-Points at the expoSItion</title>
		<link>http://talking-points.org/2008/04/07/honorable-mention-for-talking-points-at-the-exposition/</link>
		<comments>http://talking-points.org/2008/04/07/honorable-mention-for-talking-points-at-the-exposition/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 05:52:30 +0000</pubDate>
		<dc:creator>jk</dc:creator>
		
		<category><![CDATA[Talking-Points]]></category>

		<guid isPermaLink="false">http://talking-points.org/2008/04/07/honorable-mention-for-talking-points-at-the-exposition/</guid>
		<description><![CDATA[It has already been a couple of days but we wanted to say that our presentation at the expoSItion (see last post) was a great success. Talking-Points honorably mentioned as one out of four from the 27 student projects. You can read about it here.
]]></description>
		<wfw:commentRss>http://talking-points.org/2008/04/07/honorable-mention-for-talking-points-at-the-exposition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Talking-Points@expoSItion</title>
		<link>http://talking-points.org/2008/03/18/talking-pointsexposition/</link>
		<comments>http://talking-points.org/2008/03/18/talking-pointsexposition/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 03:05:57 +0000</pubDate>
		<dc:creator>escobarm</dc:creator>
		
		<category><![CDATA[Talking-Points]]></category>

		<category><![CDATA[exposition]]></category>

		<category><![CDATA[poster]]></category>

		<category><![CDATA[pr]]></category>

		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://talking-points.org/2008/03/18/talking-pointsexposition/</guid>
		<description><![CDATA[Talking-Points presented at the School of Information expoSItion on Monday, March 17th.  The exposition occurred immediately after the SI Job Fair, so employers at the Fair came by to check out all the projects being displayed.  We received a flood of positive response on our demonstration at the exposition from employers, students, faculty [...]]]></description>
		<wfw:commentRss>http://talking-points.org/2008/03/18/talking-pointsexposition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Announcement: Talking-Points will present at expoSItion</title>
		<link>http://talking-points.org/2008/03/13/announcement-talking-points-will-present-at-exposition/</link>
		<comments>http://talking-points.org/2008/03/13/announcement-talking-points-will-present-at-exposition/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 02:04:02 +0000</pubDate>
		<dc:creator>jk</dc:creator>
		
		<category><![CDATA[Talking-Points]]></category>

		<category><![CDATA[announcement]]></category>

		<category><![CDATA[exposition]]></category>

		<category><![CDATA[presentation]]></category>

		<category><![CDATA[public relations]]></category>

		<category><![CDATA[si]]></category>

		<guid isPermaLink="false">http://talking-points.org/2008/03/13/announcement-talking-points-will-present-at-exposition/</guid>
		<description><![CDATA[Hello everybody,
we will be presenting our Talking-Points project at the School of Informatio&#8217;s expoSItion next Monday (March 17) from 12:00-2:00pm. The expoSItion is an annual event where Master students from the School of Information can present the projects that they are working on. There will faculty and potential employers present and projects can win cash [...]]]></description>
		<wfw:commentRss>http://talking-points.org/2008/03/13/announcement-talking-points-will-present-at-exposition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Wrap - Or what we will have done by the end of the semester</title>
		<link>http://talking-points.org/2008/03/13/the-wrap-or-what-we-will-have-done-by-the-end-of-the-semester/</link>
		<comments>http://talking-points.org/2008/03/13/the-wrap-or-what-we-will-have-done-by-the-end-of-the-semester/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 00:45:39 +0000</pubDate>
		<dc:creator>jk</dc:creator>
		
		<category><![CDATA[Talking-Points]]></category>

		<category><![CDATA[GROCS]]></category>

		<category><![CDATA[prototype]]></category>

		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://talking-points.org/2008/03/13/the-wrap-or-what-we-will-have-done-by-the-end-of-the-semester/</guid>
		<description><![CDATA[This is a short post about what we expect the results of our project are going to be after the end of the semester. This final deliverable is called &#8220;the Wrap&#8221; within the GROCS community. We can&#8217;t really say for sure what exactly is going to be in it, but it is definitely going to [...]]]></description>
		<wfw:commentRss>http://talking-points.org/2008/03/13/the-wrap-or-what-we-will-have-done-by-the-end-of-the-semester/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Client Architecture</title>
		<link>http://talking-points.org/2008/03/04/client-architecture/</link>
		<comments>http://talking-points.org/2008/03/04/client-architecture/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 02:48:51 +0000</pubDate>
		<dc:creator>jk</dc:creator>
		
		<category><![CDATA[Talking-Points]]></category>

		<category><![CDATA[client]]></category>

		<category><![CDATA[implementation]]></category>

		<category><![CDATA[java]]></category>

		<category><![CDATA[mobile device]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://talking-points.org/2008/03/04/client-architecture/</guid>
		<description><![CDATA[After all our initial research we finally started working on the implementation of the Talking-Points client. We got three motivated developers (Josh Rychlinski, Travis Donggun Yoo and Peter Kretschman) working on it and hop to be able to present first results very soon.  The plan for our project prototype is to develop the client [...]]]></description>
		<wfw:commentRss>http://talking-points.org/2008/03/04/client-architecture/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What would you like to get from Talking-Points &#8230;</title>
		<link>http://talking-points.org/2008/02/09/what-would-you-like-to-get-from-talking-points/</link>
		<comments>http://talking-points.org/2008/02/09/what-would-you-like-to-get-from-talking-points/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 20:55:18 +0000</pubDate>
		<dc:creator>jk</dc:creator>
		
		<category><![CDATA[Talking-Points]]></category>

		<category><![CDATA[feedback]]></category>

		<category><![CDATA[HCI]]></category>

		<category><![CDATA[user experience]]></category>

		<category><![CDATA[user needs]]></category>

		<guid isPermaLink="false">http://talking-points.org/2008/02/09/what-would-you-like-to-get-from-talking-points/</guid>
		<description><![CDATA[We had a very productive GROCS design review yesterday. We got a ton of very valuable feedback what people (in this case only sighted people) would like to get from the Talking-Points system. These are most of the things mentioned:


I would like the system not to be so consumer oriented. I don&#8217;t want to buy [...]]]></description>
		<wfw:commentRss>http://talking-points.org/2008/02/09/what-would-you-like-to-get-from-talking-points/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Wizard of Oz study&#8221;</title>
		<link>http://talking-points.org/2008/02/08/wizard-of-oz-study/</link>
		<comments>http://talking-points.org/2008/02/08/wizard-of-oz-study/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 17:35:30 +0000</pubDate>
		<dc:creator>jk</dc:creator>
		
		<category><![CDATA[Talking-Points]]></category>

		<category><![CDATA[HCI]]></category>

		<category><![CDATA[participants]]></category>

		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://talking-points.org/2008/02/08/wizard-of-oz-study/</guid>
		<description><![CDATA[Last week we conducted a &#8220;Wizard of Oz study&#8221; for our Talking-Points design. This is &#8220;an experiment in which subjects interact with a computer system that subjects believe to be autonomous, but which is actually being operated or partially operated by an unseen human being.&#8221; [Wikipedia]
Method
We equipped two test participants with a cellphone with headset [...]]]></description>
		<wfw:commentRss>http://talking-points.org/2008/02/08/wizard-of-oz-study/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
